Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| IITR IITR | |||
| kido Open | |||
| milworms Open | |||
| Ast3roids Open | |||
| <CrYpT1c_Kn1gh7z> IITR | |||
| Sam2Pack Open | |||
| I am Jose Mourinho Open | |||
| Wanna_Play Open | |||
| CyberHive Open | |||
| hackchester Open | the University of Manchester | United Kingdom | |
| ghost_root_ra10 Open | |||
| ByteBandits Open | India | ||
| KattangalSec Open | NIT Calicut | ||
| taurus Open | Japan | ||
| vianu_hack Open | Romania | ||
| Blue Lock Eleven Open | |||
| Mayas Open | |||
| XDSEC Open | |||
| samidare Open | Japan | ||
| Gangofhack IITR | |||
| CSC74 Open | |||
| Alibaba ke 04 chor IITR | |||
| Hackiit Open | |||
| AMONGUS Open | |||
| MD_Lab Open | |||
| FulguroFingerZ Open | |||
| Robbers IITR | |||
| madmax IITR | |||
| /dev/stp Open | |||
| pandey Open | |||
| ZeroCool Open | |||
| Cerberus Open | |||
| STT Open | |||
| AlphaX Open | |||
| inmemoryof Open | |||
| Hunnter Open | |||
| The_Dark_Knight Open | |||
| UVT-CTF Open | |||
| Demons Open | |||
| 70M470_50UP Open | |||
| denver Open | |||
| RedCasper Open | |||
| give adcs chall Open | |||
| Sql_Injection Open | |||
| D@rk_Hunter$ Open | |||
| Shadow Shell IITR | |||
| Snowden Open | Israel | ||
| valgrind Open | |||
| D4rkPass3nger Open | |||
| L3AK Open |