Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| OteriHack Open | France | ||
| VeryVeryTired Open | |||
| Antimon CTF Team Open | |||
| GanSw Open | |||
| VSL.Sp33d_Of_T1m3 Open | |||
| UltraV1be Open | |||
| G.H.O.S.T Open | South Korea | ||
| Dark_Matter Open | |||
| Offensive Security Team - FPT Smart Cloud Open | |||
| AlgoNovas Open | |||
| Laura_lawson Open | |||
| mikejam Open | |||
| test IITR | |||
| 404_error_uit Open | Myanmar (Burma) | ||
| r3tard5 Open | |||
| H4xor_Hunters Open | |||
| Shellshocked IITR | |||
| behinner Open | |||
| Sab Bhai IITR | |||
| shark_troopers Open | |||
| theGout Open | |||
| SEISMICS Open | |||
| Banu Hashim Hackers Open | |||
| SU Open | |||
| Cheese makers IITR | |||
| DIGGAJ Open | |||
| Gryffinder IITR | India | ||
| Mc Flayers Open | |||
| LGDD IITR | |||
| T3AM KNU11 Open | KNULL CTF | India | |
| F14gg3r5 Open | |||
| Y4nh3 Open | HLJU | ||
| oolong_tea Open | |||
| bdhxgrp Open | |||
| ChocolitosDelTiempo Open | |||
| F0rsan Open | |||
| Root Cause Open | |||
| sudoers Open | |||
| OverPwnZ Open | Universidad Peruana de Ciencias Aplicadas | Peru | |
| JKAGSD IITR | |||
| swørdfish Open | |||
| red_saad IITR | |||
| nubz Open | |||
| Vanhack IITR | |||
| Lizzy The Kitty x3 Open | |||
| TCP1P Open | |||
| bitflip IITR | |||
| SSP75CETEEP IITR | |||
| 0xM3H Open | Indonesia | ||
| XploitMonks Open |